| Southwest Regional Cup Championships | ||||||||||||||||||||||||||||
| Dynamic Trophies Kid Karts | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 754 | 1 | 21 | Donny Bell | 1 | 103 | 3 | 45 | 1 | 104 | 1 | 105 | 1 | 104 | 1 | 104 | DNE | 0 | DNE | 0 | 1 | 104 | 4 | 85 | 754 | ||||
| 711 | 2 | 55 | Brandon Anderson | DNE | 0 | DNE | 0 | 4 | 84 | 3 | 90 | 3 | 89 | 3 | 89 | 3 | 90 | 2 | 95 | 2 | 94 | 5 | 80 | 711 | ||||
| 569 | 3 | 44 | Reily Cann | 2 | 93 | 1 | 104 | DNE | 0 | DNE | 0 | 2 | 94 | 2 | 94 | DNE | 0 | DNE | 0 | 3 | 89 | 2 | 95 | 569 | ||||
| 279 | 4 | 12 | Carson Meek | DNE | 0 | DNE | 0 | 3 | 89 | 4 | 85 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 105 | 279 | ||||
| 248 | 5 | 12 | James Goode | DNE | 0 | DNE | 0 | DNE | 0 | 5 | 80 | 4 | 84 | 4 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 248 | ||||
| 234 | 6 | 99 | Dain Hutton | DQ | 0 | 3 | 45 | 2 | 94 | 2 | 95 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 234 | ||||
| 190 | 7 | 48 | Brandin Warwas | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 105 | 4 | 85 | DNE | 0 | DNE | 0 | 190 | ||||
| 185 | 8 | 1 | Dylan Schlegal | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 2 | 95 | 3 | 90 | DNE | 0 | DNE | 0 | 185 | ||||
| 174 | 9 | 65 | Ryan Lewis | DNE | 0 | DNE | 0 | DNE | 0 | DNE | DNE | DNE | 0 | DNE | 0 | DNE | 4 | 84 | 3 | 90 | 174 | |||||||
| 165 | 10 | 24 | Cade McKee | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 85 | 5 | 80 | DNE | 0 | DNE | 0 | 165 | ||||
| 105 | 11 | 1 | Blake Cisneros | DNE | 0 | DQ | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DQ | 0 | 1 | 105 | DNE | 0 | DNE | 0 | 105 | ||||
| # of Competitors | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | ||||||||||||||||||
| VP Racing Fuels TAG Gazelle | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 1033 | 1 | 1 | Derek Scott Jr. | 1 | 105 | 1 | 105 | 1 | 108 | 1 | 106 | 3 | 91 | 1 | 106 | 1 | 106 | 3 | 91 | 1 | 106 | 1 | 109 | 1033 | ||||
| 940 | 2 | 2 | Jacob Symank | 2 | 95 | 2 | 95 | 6 | 78 | 2 | 96 | 1 | 106 | 2 | 96 | 4 | 86 | 2 | 96 | 2 | 96 | 2 | 96 | 940 | ||||
| 910 | 3 | 3 | David Ilavia | 3 | 90 | 3 | 90 | 2 | 98 | 5 | 81 | 2 | 96 | 5 | 81 | 2 | 96 | 1 | 106 | 4 | 86 | 4 | 86 | 910 | ||||
| 805 | 4 | 88 | Michael D'Herde | 5 | 80 | 5 | 80 | 5 | 83 | 6 | 76 | 4 | 86 | 4 | 86 | 5 | 81 | 6 | 76 | 5 | 81 | 6 | 76 | 805 | ||||
| 351 | 5 | 8 | Jacob Loomis | DNE | 0 | DNE | 0 | 4 | 88 | 3 | 91 | 5 | 81 | 3 | 91 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 351 | ||||
| 260 | 6 | 21 | Michael Meek Jr | DNE | 0 | DNE | 0 | 3 | 93 | 4 | 86 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 5 | 81 | 260 | ||||
| 243 | 7 | 6 | Ryan Lewis | 4 | 85 | 4 | 85 | 7 | 73 | DNS | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 243 | ||||
| 238 | 8 | 0 | Travis Roome | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 6 | 76 | 4 | 86 | 6 | 76 | DNE | 0 | 238 | ||||
| 182 | 9 | 16 | Hannah Williams | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 91 | 3 | 91 | 182 | ||||
| 172 | 10 | 32 | Garrett Madison | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | DNE | 0 | 3 | 91 | 5 | 81 | DNE | 0 | DNE | 0 | 172 | |||||
| 152 | 11 | 18 | Dain Hutton | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 6 | 76 | 6 | 76 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 152 | ||||
| 68 | 12 | 12 | Dawson Bertty | DNE | 0 | DNE | 0 | 8 | 68 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 68 | ||||
| # of Competitors | 5 | 5 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| Grand Products TAG Junior | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 933 | 1 | 7 | Will Choice | 3 | 91 | 3 | 92 | 4 | 92 | 4 | 91 | 5 | 82 | 2 | 96 | 1 | 105 | 2 | 95 | 2 | 97 | 3 | 92 | 933 | ||||
| 898 | 2 | 32 | Michael Ilavia | 2 | 96 | 2 | 97 | 7 | 77 | 5 | 86 | 4 | 87 | 6 | 76 | 2 | 95 | 1 | 105 | 5 | 82 | 2 | 97 | 898 | ||||
| 853 | 3 | 13 | Miguel Lopez | 4 | 86 | 1 | 107 | 8 | 72 | 9 | 66 | 2 | 97 | 1 | 106 | 5 | 80 | 4 | 85 | 7 | 72 | 5 | 82 | 853 | ||||
| 696 | 4 | 9 | Grant Prejean | 6 | 76 | 6 | 77 | 10 | 62 | 10 | 61 | 6 | 77 | 5 | 81 | 3 | 90 | 5 | 80 | 3 | 92 | DQ | 0 | 696 | ||||
| 630 | 5 | 7 | Austin Self | DNE | 0 | DNE | 0 | 1 | 112 | 1 | 111 | 1 | 107 | 4 | 86 | DNE | 0 | DNE | 0 | 1 | 107 | 1 | 107 | 630 | ||||
| 574 | 6 | 207 | Logan Bearden | 1 | 106 | 4 | 87 | 3 | 97 | 2 | 101 | 3 | 92 | 3 | 91 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 574 | ||||
| 374 | 7 | 4 | Jesse Woodyard | DNE | 0 | DNE | 0 | 9 | 67 | 6 | 81 | 7 | 72 | DNE | 0 | DNE | 0 | DNE | 0 | 6 | 77 | 6 | 77 | 374 | ||||
| 373 | 8 | 9 | Collin Haun | DNE | 0 | DNE | 0 | 2 | 102 | 3 | 96 | DNE | 0 | DNE | 0 | 4 | 85 | 3 | 90 | DNE | 0 | DNE | 0 | 373 | ||||
| 174 | 9 | 21 | Ryan Ridler | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 87 | 4 | 87 | 174 | ||||
| 163 | 10 | 8 | Ryan Belanger | 5 | 81 | 5 | 82 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 163 | ||||
| 158 | 11 | 11 | Blake Berryhill | DNE | 0 | DNE | 0 | 5 | 87 | 8 | 71 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 158 | ||||
| 140 | 12 | 356 | Broc Yocom | DNE | 0 | DNE | 0 | 6 | 82 | 11 | 58 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 140 | ||||
| 132 | 13 | 33 | Steven Sore | DNE | 0 | DQ | 0 | 12 | 56 | 7 | 76 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 132 | ||||
| 59 | 14 | 1 | Michael Carter | DNE | 0 | DNE | 0 | 11 | 59 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 59 | ||||
| # of Competitors | 6 | 7 | 12 | 11 | 7 | 6 | 5 | 5 | 7 | 7 | ||||||||||||||||||
| Champion Racing TAG Senior | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 985 | 1 | 66 | Zach Tippett | 4 | 85 | 2 | 95 | 2 | 94 | 1 | 104 | 1 | 104 | 2 | 93 | 1 | 103 | 1 | 103 | 1 | 102 | 1 | 102 | 985 | ||||
| 741 | 2 | 90 | Eric Bartholomew | 2 | 95 | 3 | 90 | 3 | 89 | 3 | 89 | 3 | 89 | 1 | 103 | 2 | 93 | 2 | 93 | DNE | 0 | DNE | 0 | 741 | ||||
| 562 | 3 | 65 | Bryce Cornet | 3 | 90 | 1 | 105 | 1 | 104 | 4 | 81 | 2 | 94 | 3 | 88 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 562 | ||||
| 359 | 4 | 12 | Peter Addison | DNE | 0 | DNE | 0 | 4 | 81 | 2 | 94 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 2 | 92 | 2 | 92 | 359 | ||||
| 185 | 5 | 9 | Michael Jones | 1 | 105 | 5 | 80 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 185 | ||||
| 165 | 6 | 13 | Ryan Butler | 5 | 80 | 4 | 85 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 165 | ||||
| 88 | 7 | 28 | Steve McCaffery | DNE | 0 | DNE | 0 | DNE | 0 | DNR | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 88 | DNE | 0 | DNE | 0 | 88 | ||||
| 88 | 7 | 23 | Graig Alvarez | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 88 | DNE | 0 | DNE | 0 | DNE | 0 | 88 | ||||
| 88 | 7 | 56 | Chad Riley | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 88 | 88 | ||||
| 84 | 8 | 17 | Erin Sims | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 84 | ||||
| # of Competitors | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||
| GCKI TaG Master | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 910 | 1 | 3 | Bryan Joplin | 1 | 103 | 2 | 93 | 4 | 86 | 4 | 85 | 2 | 92 | 2 | 92 | 4 | 84 | 3 | 88 | 2 | 94 | 2 | 93 | 910 | ||||
| 607 | 2 | 55 | Mark Reid | 2 | 93 | 1 | 103 | DNE | 0 | DNE | 0 | 1 | 102 | 1 | 102 | 1 | 104 | 1 | 103 | DNE | 0 | DNE | 0 | 607 | ||||
| 373 | 3 | 112 | Ron Hagerman | DNE | 0 | DNE | 0 | 3 | 91 | 2 | 95 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 84 | 1 | 103 | 373 | ||||
| 363 | 4 | 100 | Scott Boone | 3 | 88 | 3 | 88 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 2 | 94 | 2 | 93 | DNE | 0 | DNE | 0 | 363 | ||||
| 305 | 5 | 50 | Ed Wilson | DNE | 0 | DNE | 0 | 2 | 96 | 1 | 105 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 104 | DNE | 0 | 305 | ||||
| 274 | 6 | 10 | Michael Lindsey | DNE | 0 | DNE | 0 | 1 | 106 | 5 | 80 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 88 | 274 | ||||
| 171 | 7 | 37 | Lee Walther | DNE | 0 | DNE | 0 | 5 | 81 | 3 | 90 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 171 | ||||
| 165 | 8 | 86 | Kevin Wallace | DNE | 0 | DNE | 0 | 6 | 76 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 89 | DNE | 0 | 165 | ||||
| 89 | 9 | 67 | Paul Jones | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 89 | DNE | 0 | DNE | 0 | DNE | 0 | 89 | ||||
| # of Competitors | 3 | 3 | 6 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | ||||||||||||||||||
| 125 Stock Shifter Jr | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 604 | 1 | 8 | Austin Mitchell | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 201 | 1 | 201 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | 604 | ||||
| # of Competitors | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||
| 125 Senior Shifter | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 202 | 1 | 100 | Garrett Boone | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | 202 | ||||
| 101 | 1 | 113 | James Bayliss | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 101 | 0 | 0 | 202 | ||||||||
| # of Competitors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| 125 Stock Shifter | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 889 | 1 | 23 | Andrew Perkins | 3 | 92 | 5 | 85 | 3 | 89 | 3 | 89 | 2 | 92 | 1 | 101 | 9 | 64 | 5 | 84 | 2 | 92 | 1 | 101 | 889 | ||||
| 643 | 2 | 16 | Jordan Musser | 1 | 107 | 1 | 110 | 1 | 104 | 1 | 104 | DNE | 0 | DNE | 0 | 1 | 109 | 1 | 109 | DNE | 0 | DNE | 0 | 643 | ||||
| 563 | 3 | 175 | Chris Jennings | 5 | 82 | 3 | 95 | 2 | 94 | 2 | 94 | DNE | 0 | DNE | 0 | 2 | 99 | 2 | 99 | DNE | 0 | DNE | 0 | 563 | ||||
| 442 | 4 | 27 | Nick Lucido | 2 | 97 | 2 | 100 | DNE | 0 | DNE | 0 | 1 | 102 | DNE | 0 | 7 | 74 | 8 | 69 | DNE | 0 | DNE | 0 | 442 | ||||
| 279 | 5 | 58 | Brad Johnson | 7 | 72 | 10 | 64 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 8 | 69 | 7 | 74 | DNE | 0 | DNE | 0 | 279 | ||||
| 233 | 6 | 32 | Peter Middleton | DNE | 0 | 9 | 65 | 4 | 84 | 4 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 233 | ||||
| 228 | 7 | 007 | Teddy Gonzalez | DNE | 0 | 8 | 70 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 6 | 79 | 6 | 79 | DNE | 0 | DNE | 0 | 228 | ||||
| 188 | 8 | 10 | Justin Davis | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 94 | 3 | 94 | DNE | 0 | DNE | 0 | 188 | ||||
| 173 | 9 | 89 | Brian Allen | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 5 | 84 | 4 | 89 | DNE | 0 | DNE | 0 | 173 | ||||
| 169 | 10 | 20 | Tamer Hassan | DNE | 0 | 6 | 80 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 89 | DNE | 0 | DNE | 0 | DNE | 0 | 169 | ||||
| 167 | 11 | 2 | Jared Beyer | 6 | 77 | 4 | 90 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 167 | ||||
| 162 | 12 | 7 | Oscar Aquilera | 4 | 87 | 7 | 75 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 162 | ||||
| 102 | 13 | 15 | Austin Mitchell | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 102 | DNE | 0 | 102 | ||||
| 64 | 14 | 77 | Andrew Siebold | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 9 | 64 | DNE | 0 | DNE | 0 | 64 | ||||
| # of Competitors | 7 | 10 | 4 | 4 | 2 | 1 | 9 | 9 | 2 | 1 | ||||||||||||||||||
| 80cc Shifter | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 303 | 1 | 10 | Blake Kruger | DNE | 0 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | 303 | ||||
| # of Competitors | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||
| 125cc Masters | Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 202 | 1 | 191 | James Garvin | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 202 | ||||
| 202 | 1 | 628 | Ace McCarthy | DNE | 0 | DNE | 0 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | |||||
| # of Competitors | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 3G Kart Racing / Burger King Rotax Micro Max Challenge |
Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 969 | 1 | 20 | Brandon Traw | 2 | 95 | 1 | 105 | 1 | 107 | 3 | 92 | 2 | 93 | 1 | 103 | 2 | 95 | 2 | 95 | 2 | 92 | 2 | 92 | 969 | ||||
| 740 | 2 | 1 | Max Hewitt | 4 | 85 | 4 | 85 | 5 | 82 | 4 | 87 | 1 | 103 | 3 | 88 | 1 | 105 | 1 | 105 | DNE | 0 | DNE | 0 | 740 | ||||
| 733 | 3 | 6 | Ryan Lewis | 1 | 105 | 2 | 95 | 3 | 92 | 6 | 77 | DNE | 0 | DNE | 0 | 5 | 80 | 5 | 80 | 1 | 102 | 1 | 102 | 733 | ||||
| 500 | 4 | 95 | Lawson Nagel | 5 | 80 | 5 | 80 | 4 | 87 | 7 | 72 | 3 | 88 | 2 | 93 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 500 | ||||
| 360 | 5 | 23 | Ashley Bartos | 3 | 90 | 3 | 90 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 90 | 3 | 90 | DNE | 0 | DNE | 0 | 360 | ||||
| 184 | 6 | 524 | Logan Sargeant | DNE | 0 | DNE | 0 | 6 | 77 | 1 | 107 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 184 | ||||
| 179 | 7 | 25 | Elizabeth Pulido Can | DNE | 0 | DNE | 0 | 2 | 97 | 5 | 82 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 179 | ||||
| 170 | 8 | 2 | Brandon Reger | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 85 | 4 | 85 | DNE | 0 | DNE | 0 | 170 | ||||
| 97 | 9 | 00 | Devlin DeFrancesco | DNE | 0 | DNE | 0 | DQ | 0 | 2 | 97 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 97 | ||||
| # of Competitors | 5 | 5 | 7 | 7 | 3 | 3 | 5 | 5 | 2 | 2 | ||||||||||||||||||
| Paradise Racing Rotax Mini Max Challenge |
Houston | Norman | Denton | Katy | Norman | |||||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total | ||||
| 980 | 1 | 6 | Patricio O'Ward | 6 | 82 | 6 | 82 | 4 | 97 | 8 | 79 | 1 | 114 | 1 | 114 | 1 | 112 | 1 | 112 | 4 | 91 | 3 | 97 | 980 | ||||
| 877 | 2 | 12 | Cole Glasson | 9 | 67 | 4 | 92 | 7 | 82 | 3 | 104 | 2 | 104 | 2 | 104 | 2 | 102 | 8 | 72 | 11 | 58 | 4 | 92 | 877 | ||||
| 831 | 3 | 1 | Derek Scott | 2 | 102 | 9 | 67 | 8 | 77 | 7 | 84 | 8 | 74 | 13 | 55 | 7 | 77 | 4 | 92 | 2 | 101 | 2 | 102 | 831 | ||||
| 830 | 4 | 4 | Jesse Woodyard | 7 | 77 | 3 | 97 | 10 | 67 | 9 | 74 | 4 | 94 | 4 | 94 | 6 | 82 | 7 | 77 | 5 | 86 | 6 | 82 | 830 | ||||
| 828 | 5 | 2 | Michael Schneider | 3 | 97 | 2 | 102 | 14 | 55 | 4 | 99 | 6 | 84 | 5 | 89 | 8 | 72 | 6 | 82 | 10 | 61 | 5 | 87 | 828 | ||||
| 801 | 6 | 6 | Bucky Hewitt | 1 | 112 | 1 | 112 | 9 | 72 | 18 | 45 | 3 | 99 | 3 | 99 | 10 | 62 | 10 | 62 | 7 | 76 | 10 | 62 | 801 | ||||
| 730 | 7 | 14 | Colin Russell | 4 | 92 | 8 | 72 | 17 | 47 | 10 | 69 | 7 | 79 | 6 | 84 | 9 | 67 | 5 | 87 | 9 | 66 | 9 | 67 | 730 | ||||
| 623 | 8 | 43 | Ronnie Price | 8 | 72 | 10 | 62 | 12 | 61 | 15 | 54 | 12 | 58 | 11 | 61 | 12 | 56 | 12 | 56 | 8 | 71 | 8 | 72 | 623 | ||||
| 393 | 9 | 18 | Nathan Adds | 5 | 87 | 5 | 87 | 11 | 64 | 11 | 66 | 5 | 89 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 393 | ||||
| 385 | 10 | 11 | Timmy Reger | DQ | 0 | DQ | 0 | 2 | 107 | 6 | 89 | DNE | 0 | DNE | 0 | 4 | 92 | 3 | 97 | DNE | 0 | DNE | 0 | 385 | ||||
| 366 | 11 | 11 | Blake Berryhill | DNE | 0 | DNE | 0 | 16 | 49 | 5 | 94 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 111 | 1 | 112 | 366 | ||||
| 364 | 12 | 28 | Nicolas Reger | DQ | 0 | 7 | 77 | 5 | 92 | 17 | 49 | DNE | 0 | DNE | 0 | 5 | 87 | 11 | 59 | DNE | 0 | DNE | 0 | 364 | ||||
| 354 | 13 | 16 | Jacob Loomis | DNE | 0 | DNE | 0 | DNE | 0 | 16 | 51 | 11 | 61 | 9 | 69 | DNE | 0 | DNE | 0 | 3 | 96 | 7 | 77 | 354 | ||||
| 340 | 14 | 2 | Andretta Young | DNS | 0 | DNS | 0 | 15 | 52 | 19 | 43 | 13 | 55 | 10 | 64 | 11 | 59 | 9 | 67 | DNE | 0 | DNE | 0 | 340 | ||||
| 255 | 15 | 8 | Chris Clark | DNE | 0 | DNE | 0 | 13 | 58 | 13 | 60 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 6 | 81 | 12 | 56 | 255 | ||||
| 238 | 16 | 14 | Kinsley Cook | DNE | 0 | DNE | 0 | DNE | 0 | 14 | 57 | 10 | 64 | 12 | 58 | DNE | 0 | DNE | 0 | DNE | 0 | 11 | 59 | 238 | ||||
