SWRC 2009 - Round 3 Saturday May 16th
Kid Kart
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 21 Donny Bell Jr. 8   01:08.826 7  
2 99 Dain Hutton 8 14.225 01:10.647 2  
3 12 Carson Meek 8 01:02.6 01:14.303 5  
4 55 Brandon Andersen 7 -- 1 lap -- 01:15.820 5  
TAG Cadet Gazelle
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 1 Derek Scott Jr. 15   00:53.959 9  
2 3 David Ilavia 15 5.337 00:54.109 6  
3 21 Michael Meek Jr. 15 12.358 00:54.498 6  
4 8 Jacob Loomis 15 12.408 00:54.311 5  
5 88 Michael D'Herde 15 12.647 00:54.354 6  
6 18 Jacob Symank 15 28.643 00:54.206 3  
7 6 Ryan Lewis 15 52.032 00:56.751 9  
8 12 Dawson Bertty 12 -- 3 laps -- 01:07.687 2  
TAG Junior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 07 Austin Self 15   00:46.355 13  
2 9 Collin Haun 15 6.273 00:46.799 6  
3 66 Logan Bearden 15 11.085 00:47.062 15  
4 7 Will Choice 15 11.486 00:46.971 15  
5 11 Blake Berryhill 15 11.922 00:46.985 4  
6 356 Broc Yocom 15 16.332 00:47.337 3  
7 32 Michael  Ilavia 15 16.355 00:47.173 4  
8 13 Miguel Lopez 15 23.339 00:47.333 4  
9 4 Jesse Woodyard 15 36.943 00:48.572 14  
10 09 Grant Prejean 15 39.634 00:48.801 9  
11 01 Michael Carter 14 -- 1 lap -- 00:50.156 7  
12 19 Steven Sore 7 -- 8 laps -- --:--:--.--- -  
TAG Senior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 65 Bryce Cornet 15   00:46.912 11  
2 66 Zach Tippett 15 3.43 00:47.073 11  
3 90 Eric Bartholomew 15 21.45 00:48.013 10  
4 12 Peter Addison 15 24.376 00:48.039 8  
TAG Masters
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 10 Michael Lindsey 15   00:49.715 13  
2 50 Ed Wilson 15 1.543 00:49.504 7  
3 112 Ron Hagerman 15 2.037 00:49.406 3  
4 3 Bryan Joplin 15 27.457 00:50.969 4  
5 37 Lee Walther 15 46.936 00:50.413 14  
6 86 Kevin Wallace 6 -- 9 laps -- 00:51.603 5  
125cc Stock Shifter
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 16 Jordan Musser 15   00:44.703 4  
2 175 Chris Jennings 15 4.983 00:44.698 6  
3 23 Andrew Perkins 13 -- 2 laps -- 00:46.787 5  
4 32 Peter Middleton 8 -- 7 laps -- 00:48.616 4  
125cc Shifter Senior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 628 Ace McCarthy 15   00:45.279 3  
Rotax Micro Max
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 20 Brandon Traw 15   00:55.696 8  
2 25 Elizabeth Pulido Cantu 15 2.35 00:56.728 12  
3 6 Ryan Lewis 14 -- 1 lap -- 00:58.869 10  
4 95 Lawson Nagel 14 27.104 01:01.264 12  
5 1 Max Hewitt 14 27.951 00:56.321 6  
6 524 Logan Sargeant 13 -- 2 laps -- 00:55.173 11  
7 00 Devlin DeFrancesco 15 01:51.4 00:55.307 11 DQ - driving infraction
Rotax Mini Max
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 441 Dalton Sargeant 15   00:50.034 4  
2 11 Timothy Reger 15 0.581 00:49.891 11  
3 411 Garrett Sargeant 15 1.983 00:50.145 11  
4 6 Patricio O'Ward 15 6.213 00:50.029 4  
5 28 Nicholas Reger 15 10.853 00:50.591 3  
6 88 Kyle Kirkwood 15 11.044 00:49.709 4  
7 12 Cole Glasson 15 12.252 00:49.793 8  
8 1 Derek Scott Jr. 15 16.619 00:50.884 8  
9 6 Allyn Hewitt 15 19.94 00:51.239 15  
10 4 Jesse Woodyard 15 23.14 00:51.204 13  
11 18 Nathan Adds 15 24.785 00:51.111 12  
12 43 Ronnie  Price 15 26.233 00:51.300 11  
13 8 Chris Clark 15 42.214 00:52.484 12  
14 2 Michael Schneider 12 -- 3 laps -- 00:50.823 12  
15 2 Andretta Young 11 -- 4 laps -- 00:54.025 6  
16 11 Blake Berryhill 6 -- 9 laps -- 00:50.767 5  
17 14 Colin Russell 3 -- 12 laps -- 00:51.970 3  
Rotax Junior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 6 Jake French 15   00:47.038 13  
2 261 Alec Udell 15 3.42 00:47.253 5  
3 261 Sebastian Ordonez 15 8.266 00:47.301 5  
4 96 Chaz Nagel 15 8.336 00:47.614 12  
5 310 Bristol Gunderson 15 16.779 00:47.941 14  
6 13 Miguel Lopez 15 17.693 00:47.691 5  
7 79 Dore Chaponick 15 19.578 00:47.304 6  
8 4 CJ Cramm IV 15 32.855 00:48.863 5  
9 3 Steven Sore 15 38.896 00:49.369 6  
10 7 Azaly Marguez 6 -- 9 laps -- 00:49.461 6  
Rotax Senior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 8 William Hewell 15   00:47.153 14  
2 115 Clint Korte 15 2.815 00:47.738 9  
3 20 Sean Owens 15 4.533 00:47.490 15  
4 18 Quinton Dawn 15 7.487 00:47.945 3  
5 181 Matthew Keel 15 15.412 00:48.123 9  
6 69 Sheridan Odom 15 19.711 00:48.090 6  
7 101 Bradley Smith 15 28.158 00:48.617 6  
8 12 John Patrick 15 42.608 00:49.756 3  
9 39 Blake Teeter 14 -- 1 lap -- 00:47.625 8  
10 3 Collin Lynn 4 -- 11 laps -- 00:48.917 2  
11 29 Austin Herndon 1 -- 14 laps -- 00:49.149 1  
Rotax Masters
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 45 Mario Garcia 15   00:48.969 6  
2 18 Kevin Adds 15 4.364 00:49.225 14  
3 4 Mike Jones 15 5.604 00:49.158 2  
4 12 David Pergande 15 12.579 00:49.694 2  
5 63 Duane Keel 15 19.585 00:49.627 3  
6 17 D.J. Ortiz 15 22.093 00:50.051 6  
7 2 Jim Freeman 15 22.178 00:50.005 3  
8 89 Jason Payne 15 46.914 00:51.571 2  
DNS 23 Juan Carlos Pulido Quintanilla 0 -- 15 laps -- --:--:--.--- -  
Rotax DD2
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 16 Nathan Mauel 15   00:46.682 11