SWRC 2009 - Round 4 Sunday May 17th
Kid Kart
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 21 Donny Bell Jr. 8   01:08.169 4  
2 99 Dain Hutton 8 29.863 01:12.326 2  
3 55 Brandon Andersen 8 55.102 01:15.277 4  
4 12 Carson Meek 7 -- 1 lap -- 01:18.769 4  
5 12 James Goodie 2 -- 6 laps -- 01:15.635 2  
TAG Cadet Gazelle
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 1 Derek Scott Jr. 15   00:53.444 7  
2 18 Jacob Symank 15 6.141 00:53.759 3  
3 8 Jacob Loomis 15 6.452 00:53.898 12  
4 21 Michael Meek Jr. 15 9.96 00:54.145 6  
5 3 David Ilavia 15 10.096 00:54.160 3  
6 88 Michael D'Herde 15 20.597 00:54.406 3  
DNS 6 Ryan Lewis 0 -- 15 laps -- --:--:--.--- -  
TAG Junior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 07 Austin Self 15   00:46.128 10  
2 66 Logan Bearden 15 1.832 00:46.072 5  
3 9 Collin Haun 15 4.233 00:46.194 5  
4 7 Will Choice 15 7.962 00:46.449 3  
5 32 Michael  Ilavia 15 11.198 00:46.894 5  
6 4 Jesse Woodyard 15 28.375 00:47.863 5  
7 19 Steven Sore 13 -- 2 laps -- 00:48.715 8  
8 11 Blake Berryhill 12 -- 3 laps -- 00:46.574 7  
9 13 Miguel Lopez 7 -- 8 laps -- 00:46.579 3  
10 09 Grant Prejean 7 4.336 00:47.646 3  
11 356 Broc Yocom 5 -- 10 laps -- 00:46.758 5  
TAG Senior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 66 Zach Tippett 15   00:47.117 12  
2 12 Peter Addison 15 0.202 00:47.107 10  
3 90 Eric Bartholomew 15 15.389 00:47.899 8  
DNF 65 Bryce Cornet 0 -- 15 laps -- --:--:--.--- -  
TAG Masters
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 50 Ed Wilson 15   00:49.725 12  
2 112 Ron Hagerman 15 40.075 00:49.640 3  
3 37 Lee Walther 15 44.147 00:49.692 9  
4 3 Bryan Joplin 14 -- 1 lap -- 00:49.891 3  
5 10 Michael Lindsey 4 -- 11 laps -- 00:49.502 2  
125cc Stock Shifter
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 16 Jordan Musser 15   00:44.837 7  
2 175 Chris Jennings 15 1.27 00:44.919 13  
3 23 Andrew Perkins 15 30.744 00:46.062 13  
4 32 Peter Middleton 14 -- 1 lap -- 00:48.341 8  
125cc Shifter Senior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 628 Ace McCarthy 15   00:45.193 6  
Rotax Micro Max
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 524 Logan Sargeant 15   00:54.072 7  
2 00 Devlin DeFrancesco 15 0.176 00:53.895 8  
3 20 Brandon Traw 15 26.227 00:55.933 10  
4 1 Max Hewitt 15 40.502 00:55.576 9  
5 25 Elizabeth Pulido Cantu 15 40.82 00:56.267 11  
6 6 Ryan Lewis 14 -- 1 lap -- 00:56.745 11  
7 95 Lawson Nagel 13 -- 2 laps -- 01:02.380 7  
Rotax Mini Max
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 441 Dalton Sargeant 15   00:49.276 10  
2 88 Kyle Kirkwood 15 0.27 00:49.258 7  
3 12 Cole Glasson 15 8.968 00:49.712 15  
4 2 Michael Schneider 15 9.711 00:50.057 15  
5 11 Blake Berryhill 15 9.9 00:49.950 5  
6 11 Timothy Reger 15 11.274 00:49.823 11  
7 1 Derek Scott Jr. 15 15.015 00:50.134 3  
8 6 Patricio O'Ward 15 17.168 00:49.982 9  
9 4 Jesse Woodyard 15 19.994 00:50.449 9  
10 14 Colin Russell 15 24.297 00:50.636 7  
11 18 Nathan Adds 15 26.22 00:50.712 7  
12 411 Garrett Sargeant 15 32.615 00:49.951 8  
13 8 Chris Clark 15 36.341 00:51.540 6  
14 48 Kinsley Cook 15 36.979 00:51.596 4  
15 43 Ronnie  Price 15 37.124 00:51.571 4  
16 414 Jacob Loomis 15 47.219 00:51.420 4  
17 28 Nicholas Reger 11 -- 4 laps -- 00:50.081 9  
18 6 Allyn Hewitt 1 -- 14 laps -- 00:52.129 1  
DNF 2 Andretta Young 0 -- 15 laps -- --:--:--.--- -  
Rotax Junior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 6 Jake French 15   00:46.905 9  
2 261 Alec Udell 15 0.442 00:47.148 14  
3 261 Sebastian Ordonez 15 2.667 00:47.387 4  
4 79 Dore Chaponick 15 3.795 00:47.098 10  
5 96 Chaz Nagel 15 10.659 00:47.766 8  
6 310 Bristol Gunderson 15 10.81 00:47.507 15  
7 13 Miguel Lopez 15 13.307 00:47.574 12  
8 4 CJ Cramm IV 15 22.615 00:48.257 14  
9 17 Joe Taylor 15 25.034 00:48.201 11  
10 7 Azaly Marguez 14 -- 1 lap -- 00:49.957 7  
11 13 Kaiden Cook 14 31.829 00:49.155 9  
DNS 3 Steven Sore 0 -- 15 laps -- --:--:--.--- -  
Rotax Senior
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 39 Blake Teeter 15   00:47.364 13  
2 115 Clint Korte 15 0.756 00:47.394 2  
3 181 Matthew Keel 15 11.178 00:47.791 10  
4 69 Sheridan Odom 15 15.716 00:47.776 6  
5 29 Austin Herndon 15 30.846 00:48.446 5  
6 12 John Patrick 15 35.324 00:49.519 4  
7 101 Bradley Smith 15 38.516 00:48.195 3  
8 18 Quinton Dawn 7 -- 8 laps -- 00:48.567 3  
9 8 William Hewell 4 -- 11 laps -- 00:51.253 1  
10 20 Sean Owens 15 08:28.8 00:47.452 4 DQ - tech
Rotax Masters
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 45 Mario Garcia 15   00:48.922 2  
2 17 D.J. Ortiz 15 6.951 00:49.050 3  
3 12 David Pergande 15 7.995 00:49.360 13  
4 63 Duane Keel 15 15.11 00:49.807 4  
5 89 Jason Payne 15 37.818 00:50.852 2  
6 4 Mike Jones 5 -- 10 laps -- 00:49.030 3  
7 18 Kevin Adds 3 -- 12 laps -- 00:49.961 3  
8 23 Juan Carlos Pulido Quintanilla 3 24.949 00:51.205 2 DQ - driving infraction
Rotax DD2
Pos. No. Name Laps Diff. Time Best Laptime In Lap Remarks:
1 16 Nathan Mauel 15   00:46.533 13