| Southwest Regional Cup Championships | ||||||||||||||||||||||||
| Dynamic Trophies Kid Karts | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 753 | 1 | 9 | Ethan Arndt | 3 | 93 | 7 | 72 | 1 | 105 | 3 | 90 | DNE | 0 | DNE | 0 | 3 | 88 | 1 | 103 | 1 | 101 | 1 | 101 | 753 |
| 536 | 2 | 77 | Blake Cisneros | 4 | 88 | 6 | 77 | 3 | 90 | 4 | 85 | DNE | 0 | DNE | 0 | 1 | 103 | 2 | 93 | DNE | 0 | DNE | 0 | 536 |
| 297 | 3 | 65 | Ryan Lewis | DNS | 0 | 2 | 97 | 2 | 95 | 1 | 105 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 297 |
| 215 | 4 | 48 | Brandin Warwas | 1 | 108 | 1 | 107 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 215 |
| 181 | 5 | 5 | Destin Smith Shields | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 2 | 93 | 3 | 88 | DNE | 0 | DNE | 0 | 181 |
| 170 | 6 | 1 | Dylan Schlegel | 5 | 83 | 4 | 87 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 170 |
| 160 | 7 | 55 | Brandon Anderson | 6 | 78 | 5 | 82 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 160 |
| 160 | 7 | 01 | Ethan Farisch | DNE | 0 | DNE | 0 | 5 | 80 | 5 | 80 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 160 |
| 98 | 8 | 18 | Eric Sepulveda | 2 | 98 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 98 |
| 95 | 9 | 12 | Carson Meek | DNE | 0 | DNE | 0 | DNE | 0 | 2 | 95 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 95 |
| 92 | 10 | 24 | Cade McKee | DQ | 0 | 3 | 92 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 92 |
| 85 | 11 | 56 | Madison Riley | DNE | 0 | DNE | 0 | 4 | 85 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 85 |
| # of Competitors | 8 | 7 | 5 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 33 | |||||||||||||
| VP Racing Fuels TAG Gazelle | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 1026 | 1 | 88 | Michael D'Herde | 2 | 95 | 1 | 105 | 1 | 107 | 1 | 106 | 1 | 104 | 1 | 104 | 2 | 93 | 1 | 103 | 1 | 104 | 1 | 105 | 1026 |
| 842 | 2 | 56 | Andrew Foote | 3 | 90 | 3 | 90 | 3 | 92 | 3 | 91 | 2 | 94 | 2 | 94 | 1 | 103 | 2 | 93 | DNE | 0 | 2 | 95 | 842 |
| 735 | 3 | 44 | Reilly Cann | 1 | 105 | 2 | 95 | 2 | 97 | 2 | 96 | 4 | 84 | 4 | 84 | DNE | 0 | DNE | 0 | 2 | 94 | 5 | 80 | 735 |
| 701 | 4 | 30 | Christian Duarte | DNE | 0 | DNE | 0 | 5 | 82 | 4 | 86 | 3 | 89 | 3 | 89 | 3 | 88 | 3 | 88 | 3 | 89 | 3 | 90 | 701 |
| 169 | 5 | 65 | Ryan Lewis | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 84 | 4 | 85 | 169 | ||
| 168 | 6 | 12 | Dawson Beatty | DNE | 0 | DNE | 0 | 4 | 87 | 5 | 81 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 168 |
| 153 | 7 | 159 | Austin Jeffries | DNE | 0 | DNE | 0 | 6 | 77 | 6 | 76 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 153 |
| 0 | 8 | 56 | Zack Riley | DNE | 0 | DNE | 0 | DQ | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 0 |
| # of Competitors | 3 | 3 | 7 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 42 | |||||||||||||
| Champion Racing TAG Senior | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 744 | 1 | 24 | Colby Novak | 2 | 94 | 4 | 84 | 2 | 93 | 2 | 93 | 3 | 89 | 3 | 89 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | 744 |
| 391 | 2 | 8 | Ryan Belanger | 3 | 89 | 2 | 94 | DNE | 0 | DNE | 0 | 1 | 104 | 1 | 104 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 391 |
| 206 | 3 | 9 | Shane Walter | DNE | 0 | DNE | 0 | 1 | 103 | 1 | 103 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 206 |
| 202 | 4 | 21 | Zachary Yates | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 101 | 1 | 101 | 202 |
| 193 | 5 | 27 | Miguel Garcia | 1 | 104 | 3 | 89 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 193 |
| 188 | 6 | 100 | Scott Boone | 4 | 84 | 1 | 104 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 188 |
| 188 | 6 | 10 | Colbi Bradley | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 2 | 94 | 2 | 94 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 188 |
| 88 | 7 | 112 | Peter Addison | DNE | 0 | DNE | 0 | 3 | 88 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 88 |
| 84 | 8 | 222 | Reed Flores | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 84 |
| 84 | 8 | 31 | Andres Rodriguez | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 84 |
| # of Competitors | 4 | 4 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 25 | |||||||||||||
| GCKI TAG Master | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 296 | 2 | 67 | Paul Jones | 2 | 93 | 1 | 102 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | 296 |
| 202 | 1 | 10 | Michael Lindsey | DNE | 0 | DNE | 0 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 202 |
| 180 | 3 | 3 | Bryan Joplin | 3 | 88 | 2 | 92 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 180 |
| 103 | 4 | 55 | Mark Reid | 1 | 103 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 103 |
| # of Competitors | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |||||||||||||
| S5 125cc Stock Shifter Jr | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 383 | 1 | 13 | Miguel Lopez | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | 2 | 93 | 3 | 88 | 383 |
| 206 | 2 | 61 | Alec Udell | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 1 | 103 | 1 | 103 | 206 |
| 202 | 3 | 0 | Mason Chelootz | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 202 |
| 202 | 3 | 9 | Grant Prejean | DNE | 0 | DNE | 0 | 1 | 101 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 202 |
| 181 | 4 | 168 | Bristol Gunderson | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 88 | 2 | 93 | 181 |
| # of Competitors | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 12 | |||||||||||||
| 125 ICC Modified | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 189 | 1 | 156 | Frank Allen | 3 | 88 | 1 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 189 |
| 103 | 2 | 28 | Steve McCaffrey | 1 | 103 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 103 |
| 93 | 3 | 77 | Shawn Scott | 2 | 93 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 202 |
| # of Competitors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||
| Courtney Concepts S2 125cc Stock Shifter | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 975 | 1 | 27 | Nick Lucido | 7 | 74 | 1 | 109 | 1 | 106 | 2 | 96 | 1 | 108 | 5 | 85 | 1 | 104 | 1 | 105 | 1 | 104 | 4 | 84 | 975 |
| 905 | 2 | 15 | Conner Wagner | 4 | 89 | 5 | 84 | 4 | 86 | 4 | 86 | 2 | 98 | 7 | 75 | 2 | 94 | 2 | 95 | 2 | 94 | 1 | 104 | 905 |
| 850 | 3 | 33 | Justin Davis | 6 | 79 | 7 | 74 | 3 | 91 | 3 | 91 | 3 | 93 | 8 | 70 | 4 | 84 | 3 | 90 | 4 | 84 | 2 | 94 | 850 |
| 810 | 4 | 26 | Kyle Books | 9 | 64 | 8 | 69 | 5 | 81 | 6 | 81 | 5 | 83 | 6 | 80 | 3 | 89 | 4 | 85 | 3 | 89 | 3 | 89 | 810 |
| 478 | 5 | 75 | Connor Iseli | 8 | 69 | 4 | 89 | 6 | 76 | 5 | 76 | 6 | 78 | 4 | 90 | DNE | 0 | 0 | 0 | DNE | 0 | DNE | 0 | 478 |
| 391 | 6 | 16 | Jordan Musser | 1 | 109 | 2 | 99 | DNE | 0 | DNE | 0 | 7 | 73 | 1 | 110 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 391 |
| 266 | 7 | 89 | Brian Allen | 2 | 99 | 6 | 79 | DNE | 0 | DNE | 0 | 4 | 88 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 266 |
| 202 | 8 | 7 | Evan Walters | DNE | 0 | DNE | 0 | 2 | 96 | 1 | 106 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 202 |
| 188 | 9 | 115 | Clint Korte | 3 | 94 | 3 | 94 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 188 |
| 179 | 10 | 23 | Andrew Perkins | 5 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 3 | 95 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 179 |
| 168 | 11 | 175 | Chris Jennings | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 8 | 68 | 2 | 100 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 168 |
| 80 | 12 | 81 | Jaack Murray | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 5 | 80 | DNE | 0 | DNE | 0 | 80 |
| 65 | 13 | 89 | Brian Allen | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 9 | 65 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 65 |
| 64 | 14 | 261 | Alec Udell | DNE | 0 | 9 | 64 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 64 |
| 60 | 15 | 4 | Mike Jones | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 10 | 60 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 60 |
| # of Competitors | 9 | 9 | 6 | 6 | 8 | 10 | 4 | 5 | 4 | 4 | 65 | |||||||||||||
| 125cc Masters | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 854 | 1 | 88 | Brad Johnson | 3 | 88 | 3 | 88 | 2 | 92 | DNE | 0 | 3 | 88 | 1 | 103 | 2 | 92 | 1 | 101 | 1 | 101 | 1 | 101 | 854 |
| 489 | 2 | 007 | Teddy Gonzalez | 1 | 103 | 2 | 93 | DNE | 0 | DNE | 0 | 1 | 103 | 3 | 88 | 1 | 102 | DNE | 0 | DNE | 0 | DNE | 0 | 489 |
| 296 | 3 | 4 | Mike Jones | DNE | 0 | DNE | 0 | 1 | 102 | 1 | 101 | 2 | 93 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 296 |
| 196 | 4 | 5 | Joe Bauhs | 2 | 93 | 1 | 103 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 196 |
| 93 | 5 | 13 | Milton Rivera | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 2 | 93 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 93 |
| # of Competitors | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 20 | |||||||||||||
| MJDrive Super Kart Challenge Chonda | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| 770 | 1 | 47 | Bill Choice | 2 | 99 | 4 | 90 | 3 | 94 | 2 | 99 | 3 | 92 | 2 | 99 | 1 | 103 | 2 | 94 | DNE | 0 | DNE | 0 | 770 |
| 735 | 2 | 7 | Will Choice | 1 | 109 | 3 | 95 | 4 | 89 | 8 | 69 | 2 | 97 | 3 | 94 | 2 | 93 | 3 | 89 | DNE | 0 | DNE | 0 | 735 |
| 655 | 3 | 33 | Yaani-Mai Gaddy | 7 | 74 | 8 | 70 | 7 | 74 | 6 | 79 | 4 | 87 | 6 | 79 | 3 | 88 | 1 | 104 | DNE | 0 | DNE | 0 | 655 |
| 409 | 4 | 7 | Walter Vickman | DNE | 0 | DNE | 0 | 2 | 99 | 3 | 94 | 1 | 107 | 1 | 109 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 409 |
| 350 | 5 | 15 | Eric Meservey | 3 | 94 | 2 | 100 | DNE | 0 | DNE | 0 | 5 | 82 | 7 | 74 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 350 |
| 238 | 6 | 9 | Scott Boone | 8 | 69 | 5 | 85 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 4 | 84 | DNE | 0 | DNE | 0 | 238 |
| 218 | 7 | 40 | Michael Pavlik | DNE | 0 | DNE | 0 | 1 | 109 | 1 | 109 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 218 |
| 173 | 8 | 99 | Preston Smith | DNE | 0 | DNE | 0 | 5 | 84 | 4 | 89 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 173 |
| 156 | 9 | 3 | Jill Pauly | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 7 | 72 | 5 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 156 |
| 149 | 10 | 64 | John Bartos | 4 | 89 | 10 | 60 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 149 |
| 144 | 11 | 55 | Chris McDermott | 6 | 79 | 9 | 65 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 144 |
| 143 | 12 | 11 | Darrin Teeter | DNE | 0 | DNE | 0 | 6 | 79 | 9 | 64 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 143 |
| 141 | 13 | 66 | Jerry Terry | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 6 | 77 | 9 | 64 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 141 |
| 110 | 14 | 6 | Michael Mantel | DQ | 0 | 1 | 110 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 110 |
| 89 | 15 | 1 | Azaly Marquez | DNE | 0 | DNE | 0 | DNE | 0 | DNE | DNE | 0 | 4 | 89 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 89 | |
| 84 | 16 | 88 | Brad Johnson | 5 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 84 |
| 84 | 16 | Blake Teeter | DNE | 0 | DNE | 0 | DNE | 0 | 5 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 84 | |
| 80 | 17 | 11 | Mike Powell | DNE | 0 | 6 | 80 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 80 |
| 75 | 18 | 3 | Bryan Joplin | DNE | 0 | 7 | 75 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 75 |
| 74 | 19 | 121 | Michael Meek | DNE | 0 | DNE | 0 | DNE | 0 | 7 | 74 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 74 |
| 69 | 20 | 56 | Chad Riley | DNE | 0 | DNE | 0 | 8 | 69 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 69 |
| 69 | 20 | 72 | Kurtis Souza | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 8 | 69 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 69 |
| 64 | 21 | 4 | Matt Woodyard | DNE | 0 | DNE | 0 | 9 | 64 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 64 |
| 0 | # of Competitors | 9 | 10 | 9 | 9 | 7 | 9 | 3 | 4 | 0 | 0 | 60 | ||||||||||||
| Komet Piston Port Sr | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 102 | 1 | 50 | Oliver Powell | DNE | 0 | 1 | 102 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 102 |
| 92 | 2 | 14 | Blake Krejci | DNE | 0 | 2 | 92 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 92 |
| # of Competitors | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| 3G Kart Racing / Burger King Rotax Micro Max Challenge |
Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 1007 | 1 | 6 | Ryan Lewis | 1 | 106 | 2 | 94 | 3 | 88 | 1 | 103 | 1 | 103 | 1 | 104 | 1 | 103 | 1 | 102 | 1 | 102 | 1 | 102 | 1007 |
| 912 | 2 | 58 | Nicholas Brueckner | 2 | 96 | 3 | 89 | 2 | 93 | 3 | 88 | 2 | 93 | 3 | 89 | 3 | 88 | 2 | 92 | 2 | 92 | 2 | 92 | 912 |
| 666 | 3 | 422 | Max Hewitt | 3 | 91 | 1 | 104 | 1 | 103 | 2 | 93 | 3 | 88 | 2 | 94 | 2 | 93 | DNE | 0 | DNE | 0 | DNE | 0 | 666 |
| 160 | 4 | 20 | Brandon Traw | 6 | 76 | 4 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 160 |
| 86 | 5 | 69 | Nash Golaszewski | 4 | 86 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 86 |
| 84 | 6 | 95 | Lawson Nagel | DNE | DNE | DNE | DNE | 0 | DNE | 0 | 4 | 84 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 84 | |||
| 81 | 7 | 99 | Zack Golaszewski | 5 | 81 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 81 |
| # of Competitors | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 32 | |||||||||||||
| Ribtect Rotax Mini Max Challenge | Katy | Norman | Denton | MSR Houston | ||||||||||||||||||||
| Total | Position | # | Name | Fin. | Race 1 | Fin. | Race 2 | Fin. | Race 3 | Fin. | Race 4 | Fin. | Race 5 | Fin. | Race 6 | Fin. | Race 7 | Fin. | Race 8 | Fin. | Race 9 | Fin. | Race 10 | Total |
| 919 | 1 | 4 | Jesse Woodyard | 6 | 81 | 5 | 86 | 2 | 101 | 7 | 76 | 4 | 88 | 2 | 99 | 1 | 109 | 1 | 109 | 6 | 80 | 4 | 90 | 919 |
| 914 | 2 | 18 | Nathan Adds | 4 | 91 | 4 | 91 | 4 | 91 | 6 | 81 | 2 | 98 | 8 | 69 | 3 | 94 | 2 | 99 | 2 | 100 | 2 | 100 | 914 |
| 844 | 3 | 14 | Colin Russell | 5 | 86 | 10 | 61 | 3 | 96 | 4 | 91 | 5 | 83 | 9 | 64 | 4 | 89 | 3 | 94 | 3 | 95 | 5 | 85 | 844 |
| 831 | 4 | 11 | Cordero Torres | 9 | 66 | 11 | 58 | 7 | 76 | 5 | 86 | 3 | 93 | 3 | 94 | 5 | 84 | 4 | 89 | 4 | 90 | 3 | 95 | 831 |
| 739 | 5 | 2 | Andretta Young | 8 | 71 | 6 | 81 | 9 | 66 | 8 | 71 | 7 | 73 | 5 | 84 | 6 | 79 | 6 | 79 | 9 | 65 | 8 | 70 | 739 |
| 688 | 6 | 8 | Dallas Presley | 11 | 58 | 8 | 71 | 11 | 58 | 10 | 61 | 8 | 68 | 6 | 79 | 8 | 69 | 7 | 74 | 5 | 85 | 9 | 65 | 688 |
| 582 | 7 | 1 | Derek Scott Jr | DNE | 0 | DNE | 0 | 1 | 111 | 1 | 111 | 1 | 108 | 4 | 89 | 2 | 99 | 9 | 64 | DNE | 0 | DNE | 0 | 582 |
| 568 | 8 | 414 | Jacob Loomis | 3 | 96 | 3 | 96 | 5 | 86 | 3 | 96 | DNE | 0 | 7 | 74 | DNE | 0 | DNE | 0 | 10 | 60 | 10 | 60 | 568 |
| 559 | 9 | 43 | Ronnie Price | 7 | 76 | 9 | 66 | 8 | 71 | 11 | 58 | DNE | 0 | DNE | 0 | 7 | 74 | 8 | 69 | 8 | 70 | 7 | 75 | 559 |
| 404 | 10 | 3 | David Ilavia | 1 | 111 | 1 | 111 | 6 | 81 | 2 | 101 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | DNE | 0 | 404 |
